Care & Sizing
NVW
Inside Ring Circumference (mm)
mm | UK | US & Canada | France | Germany | India, China, Japan, South America, Turkey, Israel |
Italy, Spain, Netherlands, Switzerland |
---|---|---|---|---|---|---|
41.5 | D | 2 | 41 1/2 | 13 1/2 | 2 | 1 1/2 |
42.13 | D 1/2 | 2 1/4 | – | – | – | – |
42.76 | E | 2 1/2 | 42 3/4 | 13 3/4 | 3 | 2 3/4 |
43.45 | E 1/2 | 2 3/4 | – | – | – | – |
44.14 | F | 3 | 44 | 14 | 4 | 4 |
44.45 | F 1/2 | 3 1/8 | – | – | – | – |
44.77 | F 3/4 | 3 1/4 | – | – | – | – |
45.11 | G | 3 3/8 | 45 1/4 | – | 5 | 5 1/4 |
45.4 | G 1/4 | 3 1/2 | – | 14 1/2 | – | – |
45.74 | G 1/2 | 3 5/8 | – | – | 6 | – |
mm | UK | US & Canada | France | Germany | India, China, Japan, South America, Turkey, Israel |
Italy, Spain, Netherlands, Switzerland |
---|---|---|---|---|---|---|
46.02 | H | 3 3/4 | 46 1/2 | – | – | 6 1/2 |
46.68 | H 1/2 | 4 | – | 15 | 7 | – |
47.25 | I | 4 1/4 | 47 3/4 | – | – | 7 3/4 |
47.97 | I 1/2 | 4 1/2 | – | 15 1/4 | 8 | – |
48.38 | J | 4 5/8 | 49 | 15 1/2 | – | 9 |
48.79 | J 1/4 | 4 3/4 | – | – | – | – |
49.32 | J 1/2 | 5 | – | 15 3/4 | 9 | – |
49.64 | K | 5 1/8 | 50 | – | – | 10 |
49.95 | K 1/4 | 5 1/4 | – | – | – | – |
50.27 | K 1/2 | 5 3/8 | – | – | 10 | – |
mm | UK | US & Canada | France | Germany | India, China, Japan, South America, Turkey, Israel |
Italy, Spain, Netherlands, Switzerland |
---|---|---|---|---|---|---|
50.58 | L | 5 1/2 | 51 3/4 | 16 | – | 11 3/4 |
51.21 | L 1/4 | 5 3/4 | – | – | – | – |
51.55 | L 1/2 | 5 7/8 | – | – | – | – |
51.87 | M | 6 | 52 3/4 | 16 1/2 | 12 | 12 3/4 |
52.5 | M 1/2 | 6 1/4 | – | – | – | – |
53.16 | N | 6 1/2 | 54 | 17 | 13 | 14 |
53.82 | N 1/2 | 6 3/4 | – | – | – | – |
54.51 | O | 7 | 55 1/4 | 17 1/4 | 14 | 15 1/4 |
54.82 | O 1/2 | 7 1/4 | – | – | – | – |
55.76 | P | 7 1/2 | 56 1/2 | 17 3/4 | 15 | 16 1/2 |
mm | UK | US & Canada | France | Germany | India, China, Japan, South America, Turkey, Israel |
Italy, Spain, Netherlands, Switzerland |
---|---|---|---|---|---|---|
56.45 | P 1/2 | 7 3/4 | – | – | – | – |
57.15 | Q | 8 | 57 3/4 | 18 | 16 | 17 3/4 |
57.65 | Q 1/2 | 8 1/4 | – | – | – | – |
58.21 | Q 3/4 | 8 1/2 | – | 18 1/2 | 17 | – |
58.47 | R | 8 5/8 | 59 | – | – | 19 |
58.72 | R 1/4 | 8 3/4 | – | – | – | – |
59.06 | R 1/2 | 8 7/8 | – | – | – | – |
59.34 | R 3/4 | 9 | – | 19 | 18 | – |
60 | S | 9 1/8 | 60 1/4 | – | – | 20 1/4 |
60.38 | S 1/4 | 9 1/4 | – | – | – | – |
mm | UK | US & Canada | France | Germany | India, China, Japan, South America, Turkey, Israel |
Italy, Spain, Netherlands, Switzerland |
---|---|---|---|---|---|---|
60.66 | S 1/2 | 9 3/8 | – | – | – | – |
60.98 | S 3/4 | 9 1/2 | – | 19 1/2 | 19 | – |
61.29 | T | 9 5/8 | 61 1/2 | – | – | 21 1/2 |
61.64 | T 1/4 | 9 3/4 | – | – | – | – |
62.33 | T 1/2 | 10 | – | 20 | 20 | – |
62.89 | U | 10 1/4 | 62 3/4 | – | 21 | 22 3/4 |
63.46 | U 1/2 | 10 1/2 | – | 20 1/4 | 22 | – |
63.84 | V | 10 5/8 | 63 | – | – | 23 3/4 |
64.21 | V 1/4 | 10 3/4 | – | – | – | – |
64.97 | V 1/2 | 11 | – | 20 3/4 | 23 | – |
mm | UK | US & Canada | France | Germany | India, China, Japan, South America, Turkey, Israel |
Italy, Spain, Netherlands, Switzerland |
---|---|---|---|---|---|---|
65.22 | W | 11 1/8 | 65 | – | – | 25 |
65.5 | W 1/4 | 11 1/4 | – | – | – | – |
65.78 | W 1/2 | 11 3/8 | – | – | – | – |
66.22 | W 3/4 | 11 1/2 | – | 21 | 24 | – |
66.54 | X | 11 5/8 | 66 1/4 | – | – | 26 1/4 |
66.73 | X 1/4 | 11 3/4 | – | – | – | – |
66.92 | X 1/2 | 11 7/8 | – | – | – | – |
67.51 | Y | 12 | 67 1/2 | 21 1/4 | 25 | 27 1/2 |
68.14 | Y 1/2 | 12 1/4 | – | – | – | – |
68.77 | Z | 12 1/2 | 68 3/4 | 21 3/4 | 26 | 28 3/4 |